Pricing
Simple, transparent pricing
Straightforward pricing. Cancel any time. No setup fees, no long-term contracts, no surprises.
Starter
For solo site owners
$99/mo
- 2 pages per audit
- Full conversion analysis (6 scores)
- Core Web Vitals & speed analysis
- Heatmap & scroll tracking
- AI copy rewrites & suggestions
- Quick wins + strategic roadmap
- CRO compliance checklist
- PDF export
- Automated weekly reports
Get Started
Most Popular
Professional
For growing businesses
$199/mo
- 4 pages per audit
- Everything in Starter, plus:
- Form analytics (per-field)
- Expanded CRO checklist (8 items)
- Priority support
Get Started
Business
For teams that need more
$289/mo
- 6 pages per audit
- Everything in Professional, plus:
- Full CRO checklist (13 items)
- KnockKnock visitor intel
- Custom agency branding
- White-label client emails
Get Started
Agency
For agencies & resellers
$499/mo
- 15 pages per audit · 100 sites
- Everything in Business, plus:
- Client license management
- Sub-license distribution
- Custom FAQ & powered-by removal
- Dedicated account support
Get Started
Prices shown in USD, exclusive of VAT. Cancel any time — no long-term contracts.
Compare plans
Everything included, side by side
The fine print, without the fine print.
| Feature | Starter $99/mo | Professional $199/mo | Business $289/mo | Agency $499/mo |
|---|---|---|---|---|
| Audits & pages | ||||
| Pages per audit | 2 | 4 | 6 | 15 |
| Sites connected | 1 | 1 | 3 | 100 |
| Audit frequency | Weekly | Weekly | Weekly | Weekly |
| Historical audit archive | Last 4 | Unlimited | Unlimited | Unlimited |
| Scores & analysis | ||||
| 6 conversion scores | ||||
| Industry benchmark | ||||
| Score projection (what-if) | ||||
| Insights (strengths & weaknesses) | ||||
| Action plan | ||||
| Quick wins | ||||
| Strategic roadmap | ||||
| Priority action stack | ||||
| CRO compliance checklist | 6 items | 8 items | 13 items | 13 items |
| Performance & behavioral data | ||||
| Core Web Vitals & speed analysis | ||||
| Heatmap & scroll-depth tracking | ||||
| Form analytics (per-field) | — | |||
| Above-the-fold analysis | ||||
| Device & browser breakdown | ||||
| AI copy | ||||
| AI copy rewrites | ||||
| Functionality suggestions | ||||
| Strategic suggestions | ||||
| Delivery & sharing | ||||
| Email delivery | ||||
| PDF export | ||||
| Shareable report link | — | |||
| Advanced & agency | ||||
| KnockKnock visitor intel | — | — | ||
| White-label client emails | — | — | ||
| Custom branding | — | — | ||
| Client license management | — | — | — | |
| Custom FAQ & remove “Powered by” | — | — | — | |
| Priority / dedicated support | Standard | Priority | Priority | Dedicated |
Still thinking?
Pricing questions, answered
Ready to run your first audit?
Start free and get your first report in minutes. No credit card required, upgrade whenever you're ready.