Why this matters
Understanding where your visitors come from and what they search for helps you make smarter marketing decisions. This section pulls data directly from Google Analytics and Search Console to show you the full picture of your traffic — no guesswork required.
Site Traffic
Last 28 days from Google Analytics
4.8K
3.6K
52.8%
47.2%
127
3m 6s
Traffic Channels
Top Pages
7 items| Page | Sessions | Views | Engagement |
|---|---|---|---|
| Home — Horizon Coaching | 1.8K | 2.3K | 54.2% |
| Executive Programs | 892 | 1.1K | 61.7% |
| About Us | 534 | 612 | 48.3% |
| Client Testimonials | 468 | 587 | 67.1% |
| Contact | 412 | 448 | 71.4% |
| 7 Leadership Habits | 387 | 502 | 58.9% |
| Pricing Plans | 298 | 364 | 44.6% |
Search Visibility
Organic search performance from Google Search Console
2.2K
38.4K
5.7%
14.3
Top Search Queries
10 items| Keyword | Clicks | Impr. | CTR | Pos. |
|---|---|---|---|---|
| executive coaching | 312 | 4.8K | 6.5% | 8.2 |
| leadership coaching programs | 247 | 3.1K | 7.8% | 6.4 |
| executive coach near me | 198 | 2.7K | 7.2% | 11.5 |
| leadership development coaching | 156 | 2.2K | 7.2% | 9.8 |
| coaching for executives | 134 | 1.9K | 7.0% | 12.1 |
| business coaching services | 118 | 3.5K | 3.3% | 18.7 |
| horizon coaching reviews | 98 | 640 | 15.3% | 2.1 |
| ceo coaching program | 87 | 1.9K | 4.6% | 15.3 |
| team leadership training | 72 | 2.3K | 3.1% | 22.4 |
| executive presence coaching | 64 | 1.4K | 4.5% | 17.6 |
Top Pages in Search
5 items| URL | Clicks | Impr. | Pos. |
|---|---|---|---|
| / | 624 | 8.1K | 9.4 |
| /programs | 412 | 5.6K | 11.2 |
| /blog/leadership-habits | 287 | 6.8K | 14.8 |
| /about | 198 | 3.2K | 12.6 |
| /testimonials | 156 | 2.4K | 8.1 |
Last synced 12 May 2026, 16:45
What to do next
Identify your top-performing traffic channels and double down on them
Optimize low-CTR search queries to capture more organic clicks
Review top landing pages and improve engagement on underperforming ones